<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Fish Eye View &#187; lab news</title>
	<atom:link href="http://masonposner.com/afisheyeview/tag/lab-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://masonposner.com/afisheyeview</link>
	<description>blogging about comparative physiology with some marine and regional flavor</description>
	<lastBuildDate>Wed, 18 Apr 2012 02:18:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lab member presents at undergraduate research symposium</title>
		<link>http://masonposner.com/afisheyeview/2012/03/lab-member-presents-at-undergraduate-research-symposium/</link>
		<comments>http://masonposner.com/afisheyeview/2012/03/lab-member-presents-at-undergraduate-research-symposium/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:22:24 +0000</pubDate>
		<dc:creator>Mason Posner</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[lab news]]></category>

		<guid isPermaLink="false">http://masonposner.com/afisheyeview/?p=558</guid>
		<description><![CDATA[<p>Zach Haley, a junior biology major working in my lab on the regulation of alpha crystallin expression, gave his first research poster presentation on Tuesday at Ashland University&#8217;s Undergraduate Research and Creative Activity Symposium.  This event gives students from all disciplines in the College of Arts and Sciences the opportunity to present their independent work [...]]]></description>
			<content:encoded><![CDATA[<p>Zach Haley, a junior biology major working in my lab on the regulation of alpha crystallin expression, gave his first research poster presentation on Tuesday at <a href="http://www.ashland.edu/students/colleges/college-arts-sciences/resources/urca/symposium">Ashland University&#8217;s Undergraduate Research and Creative Activity Symposium</a>.  This event gives students from all disciplines in the College of Arts and Sciences the opportunity to present their independent work in oral and poster sessions.</p>
<p><img class="size-large wp-image-560 alignright" title="Zach Haley" src="http://masonposner.com/afisheyeview/wp-content/uploads/2012/03/zach-1024x669.jpg" alt="" width="491" height="321" /></p>
<p>Zach is developing methods for using the zebrafish as a model to analyze the function of mammalian alpha crystallin promoters, the regions of the gene that determines when and where its protein is produced.  Understanding promoter function can provide clues to how alpha crystallins are used in healthy cells, and why their levels are often increased or reduced during disease.</p>
<p>Why test mammalian genes in a zebrafish?  The ability to produce large numbers of transparent zebrafish embryos in a relatively small facility makes this model species less expensive and faster to use than mice.  Zach&#8217;s work will help to determine whether this approach is feasible.</p>
<div class="mceTemp">
<dl id="attachment_560" class="wp-caption alignright" style="width: 501px;">
<dd class="wp-caption-dd">Zach Haley presents his work on alpha crystallin gene regulation</dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://masonposner.com/afisheyeview/2012/03/lab-member-presents-at-undergraduate-research-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the new lab</title>
		<link>http://masonposner.com/afisheyeview/2012/03/meet-the-new-lab/</link>
		<comments>http://masonposner.com/afisheyeview/2012/03/meet-the-new-lab/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 13:49:20 +0000</pubDate>
		<dc:creator>Mason Posner</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[lab news]]></category>

		<guid isPermaLink="false">http://masonposner.com/afisheyeview/?p=546</guid>
		<description><![CDATA[<p></p>
<p>I thought it would be appropriate to break my long hiatus from this blog with an introduction of our latest lab members.  Last time I posted we were seeing off three lab alumni to a job, graduate and professional schools.  But the lab is full again.</p>
<p>From left to right in the photo (with a short [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://masonposner.com/afisheyeview/wp-content/uploads/2012/03/lab-group.jpg"><img class="size-large wp-image-547 alignright" title="Lab Group 2012" src="http://masonposner.com/afisheyeview/wp-content/uploads/2012/03/lab-group-1024x682.jpg" alt="" width="430" height="286" /></a></p>
<p>I thought it would be appropriate to break my long hiatus from this blog with an introduction of our latest lab members.  Last time I posted we were seeing off three lab alumni to a job, graduate and professional schools.  But the lab is full again.</p>
<p>From left to right in the photo (with a short description of their current projects) are Mary Brown (roles of alpha crystallins in the zebrafish lens), Lynette Vana (pesticide toxicity), Josh Allman (cloning of zebrafish genes involved in neural development) and Zach Haley (regulation of alpha crystallin expression).  That is me in the back.  The photo is taken in the scenic Rybolt greenhouse at Ashland University.</p>
<p>Check back for some exciting lab news later this week and future updates on our latest research.</p>
]]></content:encoded>
			<wfw:commentRss>http://masonposner.com/afisheyeview/2012/03/meet-the-new-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab graduates move on</title>
		<link>http://masonposner.com/afisheyeview/2011/08/lab-graduates-move-on/</link>
		<comments>http://masonposner.com/afisheyeview/2011/08/lab-graduates-move-on/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 02:58:54 +0000</pubDate>
		<dc:creator>Mason Posner</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[lab news]]></category>

		<guid isPermaLink="false">http://masonposner.com/afisheyeview/?p=537</guid>
		<description><![CDATA[<p class="wp-caption-text">Former lab members Jackie Skiba, Phillip Wages and Amy Drossman at a 2009 vision conference in Columbus, Ohio</p>
<p>Three students that made significant contributions to the lab have graduated in the past two years and are starting exciting careers.  Jackie Skiba graduated from Ashland University in 201o not certain on what direction she wanted to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_538" class="wp-caption alignright" style="width: 458px"><a href="http://masonposner.com/afisheyeview/wp-content/uploads/2011/08/brutus.jpg"><img class="size-full wp-image-538 " title="Lab members" src="http://masonposner.com/afisheyeview/wp-content/uploads/2011/08/brutus.jpg" alt="" width="448" height="280" /></a><p class="wp-caption-text">Former lab members Jackie Skiba, Phillip Wages and Amy Drossman at a 2009 vision conference in Columbus, Ohio</p></div>
<p>Three students that made significant contributions to the lab have graduated in the past two years and are starting exciting careers.  Jackie Skiba graduated from Ashland University in 201o not certain on what direction she wanted to take, but recently landed a great job as a quality control technician in the coffee division of <a href="http://www.smuckers.com/family%5Fcompany/join%5Four%5Fcompany/">Smuckers</a> where she will be able to combine her love of coffee and science.  Besides tasting lots of coffee, she will be using analytical chemistry to quantify the quality of different brews.</p>
<p>Amy Drossman has moved to Chicago to start the Doctor of Optometry program at the <a href="http://www.ico.edu">Illinois College of Optometry</a>.  After three years of working with larval zebrafish eyes she will need to adjust to a different scale.</p>
<p>And Phillip Wages will be starting his PhD studies this week in the <a href="http://www.med.unc.edu/bbsp/">Biomedical and Biological Sciences Program at the University of North Carolina at Chapel Hill</a>, where he also took part in a summer research internship in 2009.</p>
<p>All three of these students contributed to projects that will likely be published in the next year or so.  Check back for updates, and for introduction of new lab members.</p>
]]></content:encoded>
			<wfw:commentRss>http://masonposner.com/afisheyeview/2011/08/lab-graduates-move-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab member wins national Pfizer travel award</title>
		<link>http://masonposner.com/afisheyeview/2010/12/lab-member-wins-national-pfizer-travel-award/</link>
		<comments>http://masonposner.com/afisheyeview/2010/12/lab-member-wins-national-pfizer-travel-award/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 16:31:26 +0000</pubDate>
		<dc:creator>Mason Posner</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[lab news]]></category>

		<guid isPermaLink="false">http://masonposner.com/afisheyeview/?p=528</guid>
		<description><![CDATA[<p>Phillip Wages, an undergraduate research student in my lab, was recently awarded one of only five national awards from Pfizer to present his research at this year&#8217;s annual Society of Toxicology meeting in Washington D.C..  Phillip went to the SOT meeting last year as part of a competitive undergraduate program, but this year Pfizer will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://masonposner.com/afisheyeview/wp-content/uploads/2010/12/phillip.jpg"><img class="alignleft size-full wp-image-529" title="phillip" src="http://masonposner.com/afisheyeview/wp-content/uploads/2010/12/phillip.jpg" alt="" width="233" height="280" /></a>Phillip Wages, an undergraduate research student in my lab, was recently awarded one of only five national awards from Pfizer to present his research at this year&#8217;s annual Society of Toxicology meeting in Washington D.C..  Phillip went to the SOT meeting last year as part of a competitive undergraduate program, but this year Pfizer will be covering his travel and registration costs to present a poster on his honors thesis research.</p>
<p>Phillip has been using zebrafish to study the toxicity of two common pesticides, permethrin and atrozine.  These chemicals commonly wash off of agricultural crops into neighboring aquatic habitats.  His is the first study to examine the mixture toxicity of these two chemicals &#8211; the way they interact with each other to produce toxic effects that are not merely the addition of each chemicals individual toxicity.  And it is the first study to examine their toxicity using zebrafish embryos as a relatively new model for aquatic toxicity testing.</p>
<p>In addition to his honors thesis toxicology research, Phillip took part in <a href="http://www.med.unc.edu/pmbb/reu/2009Participants.htm">a summer research internship at the University of North Carolina at Chapel Hill</a>, and last summer began a project in my lab to <a href="http://www.masonposner.com/research/research.htm">characterize developmental changes in zebrafish lens protein expression</a>.  He is currently applying to graduate programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://masonposner.com/afisheyeview/2010/12/lab-member-wins-national-pfizer-travel-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new cryostat added to the lab</title>
		<link>http://masonposner.com/afisheyeview/2010/07/a-new-cryostat-added-to-the-lab/</link>
		<comments>http://masonposner.com/afisheyeview/2010/07/a-new-cryostat-added-to-the-lab/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:39:07 +0000</pubDate>
		<dc:creator>Mason Posner</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[lab news]]></category>
		<category><![CDATA[undergrad research]]></category>

		<guid isPermaLink="false">http://masonposner.com/afisheyeview/?p=490</guid>
		<description><![CDATA[<p>Over the last three years my lab has been using the zebrafish as a model for studying the effects of a diverse group of lens proteins called crystallins on lens development.  You can read more about the evolution of these lens proteins in a previous post.  We just added a new tool to the lab [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last three years my lab has been using the zebrafish as a model for studying the effects of a diverse group of lens proteins called crystallins on lens development.  You can read more about the evolution of these lens proteins <a href="http://masonposner.com/afisheyeview/2009/02/darwin-and-the-eye/">in a previous post</a>.  We just added a new tool to the lab for these studies &#8211; a Leica CM1850 Cryostat.  This machine allows us to take thin sections through zebrafish larvae to identify any abnormal eye and lens development.</p>
<p>Jackie Skiba, an undergraduate research student in our lab, has been taking the new cryostat out for its shakedown run this summer:</p>
<div id="attachment_493" class="wp-caption alignleft" style="width: 584px"><a href="http://masonposner.com/afisheyeview/wp-content/uploads/2010/07/skiba-cryostat.jpg"><img class="size-large wp-image-493  " title="Jackie Skiba at the cryostat" src="http://masonposner.com/afisheyeview/wp-content/uploads/2010/07/skiba-cryostat-1024x710.jpg" alt="" width="574" height="398" /></a><p class="wp-caption-text">Jackie Skiba preparing thin sections of zebrafish larvae</p></div>
<div id="attachment_494" class="wp-caption alignleft" style="width: 460px"><a href="http://masonposner.com/afisheyeview/wp-content/uploads/2010/07/new-leica-shot.jpg"><img class="size-full wp-image-494 " title="Zebrafish eye section" src="http://masonposner.com/afisheyeview/wp-content/uploads/2010/07/new-leica-shot.jpg" alt="" width="450" height="630" /></a><p class="wp-caption-text">Stained section through a 3-day old zebrafish eye</p></div>
]]></content:encoded>
			<wfw:commentRss>http://masonposner.com/afisheyeview/2010/07/a-new-cryostat-added-to-the-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The lab heads to ARVO 2010</title>
		<link>http://masonposner.com/afisheyeview/2010/05/the-lab-heads-to-arvo-2010/</link>
		<comments>http://masonposner.com/afisheyeview/2010/05/the-lab-heads-to-arvo-2010/#comments</comments>
		<pubDate>Fri, 14 May 2010 03:09:07 +0000</pubDate>
		<dc:creator>Mason Posner</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[lab news]]></category>
		<category><![CDATA[undergrad research]]></category>

		<guid isPermaLink="false">http://masonposner.com/afisheyeview/?p=463</guid>
		<description><![CDATA[<p>My lab topped off a great academic year with a trip to Fort Lauderdale, Florida for the ARVO vision research meeting.  This was actually my first time bringing undergraduate students to this meeting.  Jackie Skiba and Amy Drossman did a fantastic job presenting their research on thermal adaptation in fish lens alpha crystallins.  I heard [...]]]></description>
			<content:encoded><![CDATA[<p>My lab topped off a great academic year with a trip to Fort Lauderdale, Florida for the ARVO vision research meeting.  This was actually my first time bringing undergraduate students to this meeting.  Jackie Skiba and Amy Drossman did a fantastic job presenting their research on thermal adaptation in fish lens alpha crystallins.  I heard several people comment that they were impressed at the level of research being done by undergraduates at our University.  Jackie and Amy really helped promote the value of undergrad research at a meeting that puts its focus on PI&#8217;s, postdocs and grad students.</p>
<p><a href="http://masonposner.com/afisheyeview/wp-content/uploads/2010/05/IMG_0629.jpg"><img class="alignleft size-medium wp-image-464" title="ARVO poster 2010 1" src="http://masonposner.com/afisheyeview/wp-content/uploads/2010/05/IMG_0629-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://masonposner.com/afisheyeview/wp-content/uploads/2010/05/IMG_0630.jpg"><img class="alignright size-medium wp-image-465" title="ARVO poster 2010 2" src="http://masonposner.com/afisheyeview/wp-content/uploads/2010/05/IMG_0630-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>This was also the second year of <a href="http://annualmeetingblog.wordpress.com/" target="_blank">ARVO&#8217;s meeting blog</a>, and my second year of contributing.  This turned out to be a good way to share information from meeting veterans, and learn some new faces and names.</p>
]]></content:encoded>
			<wfw:commentRss>http://masonposner.com/afisheyeview/2010/05/the-lab-heads-to-arvo-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

