<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zebrafish used to visualize blood stem cell generation</title>
	<atom:link href="http://masonposner.com/afisheyeview/2010/03/zebrafish-used-to-visualize-blood-stem-cell-generation/feed/" rel="self" type="application/rss+xml" />
	<link>http://masonposner.com/afisheyeview/2010/03/zebrafish-used-to-visualize-blood-stem-cell-generation/</link>
	<description>blogging about comparative physiology with some marine and regional flavor</description>
	<lastBuildDate>Wed, 18 Apr 2012 02:18:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Stem Cell Clinic</title>
		<link>http://masonposner.com/afisheyeview/2010/03/zebrafish-used-to-visualize-blood-stem-cell-generation/comment-page-1/#comment-9546</link>
		<dc:creator>Stem Cell Clinic</dc:creator>
		<pubDate>Sat, 08 May 2010 18:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://masonposner.com/afisheyeview/?p=388#comment-9546</guid>
		<description>What is interesting is that we have already treated a number of patients with heart failure and other vascular diseases such as critical limb ischimia with great success using adult stem cells. The source of the cells is the patients own fat or bone marrow or in some cases blood from the umbilical cord left over after a baby is born. None of these have any ethical issues and the stem cells havested are able to repair blood vessels and the heart itself in real people. This has been verified not only by improvements in symptoms, but, also objective lab tests such as the ejection fraction which falls so low before heart failure becomes fatal.

Dr. Barbara Pearson</description>
		<content:encoded><![CDATA[<p>What is interesting is that we have already treated a number of patients with heart failure and other vascular diseases such as critical limb ischimia with great success using adult stem cells. The source of the cells is the patients own fat or bone marrow or in some cases blood from the umbilical cord left over after a baby is born. None of these have any ethical issues and the stem cells havested are able to repair blood vessels and the heart itself in real people. This has been verified not only by improvements in symptoms, but, also objective lab tests such as the ejection fraction which falls so low before heart failure becomes fatal.</p>
<p>Dr. Barbara Pearson</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peng Xu</title>
		<link>http://masonposner.com/afisheyeview/2010/03/zebrafish-used-to-visualize-blood-stem-cell-generation/comment-page-1/#comment-9521</link>
		<dc:creator>Peng Xu</dc:creator>
		<pubDate>Thu, 06 May 2010 19:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://masonposner.com/afisheyeview/?p=388#comment-9521</guid>
		<description>It is a really nice movie. I am curious how you did it.
I work on flies. Now, we want to use zebrafish to test the gene in blood or blood vessel. I totally have no idea. I am wondering if I can have your email address or request some zebrafish. Thank you for sharing your  research!</description>
		<content:encoded><![CDATA[<p>It is a really nice movie. I am curious how you did it.<br />
I work on flies. Now, we want to use zebrafish to test the gene in blood or blood vessel. I totally have no idea. I am wondering if I can have your email address or request some zebrafish. Thank you for sharing your  research!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mason Posner</title>
		<link>http://masonposner.com/afisheyeview/2010/03/zebrafish-used-to-visualize-blood-stem-cell-generation/comment-page-1/#comment-8825</link>
		<dc:creator>Mason Posner</dc:creator>
		<pubDate>Sat, 27 Mar 2010 00:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://masonposner.com/afisheyeview/?p=388#comment-8825</guid>
		<description>Thanks for the nice comment.  I hope you come back to read more.</description>
		<content:encoded><![CDATA[<p>Thanks for the nice comment.  I hope you come back to read more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Zacharias</title>
		<link>http://masonposner.com/afisheyeview/2010/03/zebrafish-used-to-visualize-blood-stem-cell-generation/comment-page-1/#comment-8818</link>
		<dc:creator>Joe Zacharias</dc:creator>
		<pubDate>Fri, 26 Mar 2010 14:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://masonposner.com/afisheyeview/?p=388#comment-8818</guid>
		<description>I Love your Blog :-)</description>
		<content:encoded><![CDATA[<p>I Love your Blog <img src='http://masonposner.com/afisheyeview/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

